|
|
|||
|
|
Post A Comment In programmer4hire's Logbook | View Comments
programmer4hire's logbook has been viewed 71515 times. Click Here for a free online logbook. |
||
| Date | Aircraft Type | AircraftID | From | To | Number of Day Landings | Number of Night Landings | Pilot in Command | Night | Cross Country | Total Duration of Flight | Single Engine Land | Dual Received | Holds | Actual Instrument | Simulated Instrument | Number of Instrument Approaches | Remarks | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| 11/23/2007 | C172 | N1165G | BED | BED | 0 | 2 | 1.8 | 1.8 | 0 | 1.8 | 1.8 | 0 | 0 | 0 | 0 | Flew with Paula and Stasi | |||
| 11/19/2007 | C172 | N1165G | BED | BED | 0 | 1 | 1.3 | 1.3 | 0 | 1.3 | 1.3 | 1.3 | 0 | 0.8 | 2 | 1 ILS LWM 1 ILS BED | |||
| 11/16/2007 | C172 | N1165G | BED | BED | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 1.6 | 4 | 3 ILS at ORH 1 ILS BED | |||
| 11/10/2007 | C172 | N6065P | 1B9 | 1B9 | 0 | 3 | 0.8 | 0.8 | 0 | 0.8 | 0.8 | 0.8 | 0 | 0 | 0 | Flew with Roger Lee from 1B9 / Aircraft was equipped with G1000 | |||
| 6/24/2007 | C172 | N980CP | 1B9 | TAN | 1 | 0 | 0.4 | 0 | 0 | 0.4 | 0.4 | 0 | 0 | 0 | 0 | None | |||
| 6/24/2007 | C172 | N980CP | BED | 1B9 | 1 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | None | |||
| 6/24/2007 | C172 | N980CP | BED | BED | 2 | 0 | 2.2 | 0 | 0 | 2.2 | 2.2 | 2.2 | 0 | 1.5 | 2 | Form 5 / 91 Checkride with Alan Bugos | |||
| 6/24/2007 | C172 | N980CP | TAN | BED | 1 | 0 | 0.7 | 0 | 0 | 0.7 | 0.7 | 0 | 0 | 0 | 0 | None | |||
| 6/10/2007 | C172 | N2143X | 3B0 | 1B9 | 1 | 0 | 0.7 | 0 | 0 | 0.7 | 0.7 | 0 | 0 | 0 | 0 | None | |||
| 6/10/2007 | C172 | N2143X | 1B9 | 1B9 | 2 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | None | |||
| 4/14/2007 | C172 | N96227 | PYM | PYM | 1 | 0 | 0.8 | 0 | 0 | 0.8 | 0.8 | 0 | 0 | 0 | 0 | None | |||
| 4/14/2007 | C172 | N96227 | PYM | PYM | 2 | 0 | 0.7 | 0 | 0 | 0.7 | 0.7 | 0 | 0 | 0 | 0 | None | |||
| 2/11/2007 | C172 | N96227 | ORH | IB9 | 3 | 0 | 0.7 | 0 | 0 | 0.7 | 0.7 | 0 | 0 | 0 | 0 | None | |||
| 2/11/2007 | C172 | N96227 | BED | IB9 | 1 | 0 | 0.7 | 0 | 0 | 0.7 | 0.7 | 0 | 0 | 0 | 0 | None | |||
| 1/21/2007 | C172 | N96227 | ORH | IB9 | 0 | 3 | 0.7 | 0 | 0 | 0.7 | 0.7 | 0 | 0 | 0 | 0 | None | |||
| 12/29/2006 | C172 | N2143X | IB9 | IB9 | 1 | 0 | 1.1 | 0 | 0 | 1.1 | 1.1 | 0 | 0 | 0 | 0 | None | |||
| 12/12/2006 | C172 | N2438D | IB9 | IB9 | 0 | 3 | 2.2 | 0 | 0 | 2.2 | 2.2 | 0 | 0 | 0 | 6 | None | |||
| 10/22/2006 | C172 | N96227 | IB9 | LCC | 0 | 3 | 1.4 | 0 | 0 | 1.4 | 1.4 | 1.4 | 0 | 0.5 | 1 | None | |||
| 10/21/2006 | C172 | N96227 | TAN | TAN | 1 | 0 | 1.4 | 0 | 0 | 1.4 | 1.4 | 0 | 0 | 0 | 0 | None | |||
| 10/21/2006 | C172 | N96227 | IB9 | TAN | 1 | 0 | 0.4 | 0 | 0 | 0.4 | 0.4 | 0 | 0 | 0 | 0 | None | |||
| Post a Comment | |
| From: | |
| Comment: | |
| Steve... You need to fly more. You're not even current!!! | |
| Posted by An adoring fan at 3/14/2008 11:26:26 PM | |
| New features!!! Check out the new comments section on your public logbook page and log in and manage your comments under Log Sharing > manage comments. | |
| Posted by Paul Winston at 2/24/2008 10:33:43 PM | |
About Us | Privacy | Contact
Us | ©2007 Soar Software and Services LLC