AviationLogs.com
Home | Get an Online Logbook | Pilot Shop | Flying Forum
AddThis Feed Button Post A Comment In dvaldez's Logbook | View Comments
dvaldez's logbook has been viewed 66556 times.
Click Here for a free online logbook.
Next > < Previous

Date Aircraft Type AircraftID From To Number of Day Landings Number of Night Landings Pilot in Command Night Cross Country Total Duration of Flight Single Engine Land Dual Received Holds Actual Instrument Simulated Instrument Number of Instrument Approaches Remarks

5/3/2008 C152 N54159 SPG LCL 1 0 0 0 0 1.1 1.1 1.1 0 0 0 Flight @ MCA, Clearing Turns, Apc Ldg Stalls
4/25/2008 C172 N51459 SPG LCL 1 0 0 0 0 1 1 1 0 0 0 Radio Useage, Climbing & Descending Turns, Low Drag
4/19/2008 C172 N54666 SPG LCL 1 0 0 0 0 0.8 0.8 0.8 0 0 0 Preflight, Taxi, Takeoff, 4 basics of flight
8/11/1984 C152 N47586 MLE LCL 3 0 0 0 0 0.9 0.9 0.9 0 0 0 Take Off & Landings, Climbs, S&L Turns
10/1/1981 C172 N25595 MLE LCL 3 0 0 0 0 0.5 0.5 0.5 0 0 0 Take Off & Landings
9/27/1981 C172 N25595 MLE LCL 7 0 0.3 0 0 1.3 1.3 1 0 0 0 1st Solo, Take Off & Landings
9/26/1981 C152 N5123J MLE LCL 2 0 0 0 0 0.7 0.7 0.7 0 0 0 Circle Around Point, Square Course Take Off 7 Landings
9/12/1981 C172 N25595 MLE LCL 7 0 0 0 0 1.2 1.2 1.2 0 0 0 Take Off & Landing at South Omaha
8/29/1981 C172 N25595 MLE LCL 5 0 0 0 0 1 1 1 0 0 0 Take Off & Landing at South Omaha
8/21/1981 C152 N6599B MLE LCL 5 0 0 0 0 1 1 1 0 0 0 Take Off & Landing at South Omaha
8/18/1981 PA28-R200 N43391 MLE LCL 4 0 0 0 0 1 1 1 0 0 0 Train new CFI - Emergency Procedures, Lazy 8s, TO & Landings
8/15/1981 C152 N6599B MLE LCL 5 0 0 0 0 1 1 1 0 0 0 Take Offs & Landings
8/15/1981 PA28-R200 N43391 MLE LCL 2 0 0 0 0 0.4 0.4 0.4 0 0 0 2 TO & Landings with 3 go arounds
8/8/1981 C152 N6599B MLE LCL 1 0 0 0 0 0.9 0.9 0.9 0 0 0 Tracking, 8 over point, square course, circle course
8/1/1981 C172 N25595 MLE LCL 1 0 0 0 0 1 1 1 0 0 0 S Turns, 8 over road, square course, tracking
7/30/1981 C172 N25595 MLE LCL 1 0 0 0 0 0.9 0.9 0.9 0 0 0 Emergency procedures, side & forward slips
7/19/1981 C152 N47586 MLE LCL 1 0 0 0 0 0.3 0.3 0.3 0 0 0 Take off, turn around - weather ICK!
7/10/1981 C172 N25595 SOMA LCL 1 0 0 0 0 1 1 1 0 0 0 Dutch Rolls,spins, power on stalls
6/30/1981 C152 N757HC SOMA LCL 1 0 0 0 0 1 1 1 0 0 0 Turns, Side Slip Descents, Turning w/ Full Flaps
6/20/1981 C152 N757HC SOMA LCL 1 0 0 0 0 1 1 1 0 0 0 Climbing, Standard, Descending, Steep Turns, Slow Flight w/ Full Flaps

Post a Comment
From:
Comment:



      Comments No Comments





About Us | Privacy | Contact Us | ©2007 Soar Software and Services LLC